MMST4401-7 - Diodes Inc.
Small Signal Bipolar Transistor, 0.6A I(C), 40V V(BR)CEO, 1-Element, NPN, Silicon
Technical Details
| Case/Package | SOT-323 |
| Collector Base Voltage (VCBO) | 60V |
| Collector Emitter Breakdown Voltage | 40V |
| Collector Emitter Voltage (VCEO) | 40V |
| Current Rating | 600mA |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 6V |
| Gain Bandwidth Product | 250MHz |
| Height | 1mm |
| hFE Min | 40 |
| Introduction Date | 2000-05-19 |
| Lead Free | Contains Lead |
| Length | 2.2mm |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 40V |
| Max Collector Current | 600mA |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 200mW |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Packaging | Tape & Reel (TR) |
| Polarity | NPN |
| RoHS | Non-Compliant |
| Transition Frequency | 250MHz |
| Voltage Rating (DC) | 40V |
| Weight | 6.010099mg |
| Width | 1.35mm |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| onsemi | Obsolete | ||
| Central Semiconductor | Unknown | ||
| Central Semiconductor | Production | ||
| Diodes Inc. | Production | ||
| Central Semiconductor | Production | ||
| Diodes Inc. | Production | ||
| Diodes Inc. | Obsolete | ||
| onsemi | Production | ||
| onsemi | Production | ||
| Diodes Inc. | Obsolete |
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only