Technical Details
Color | Red |
Insulation Material | PVC |
Mount | Stud |
Reach SVHC Compliant | Unknown |
Wire/Cable Gauge | 16AWG |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Hoffman | Unknown | ||
Hoffman | Volume Production | ||
Hoffman | Volume Production | ||
Hoffman | Volume Production | ||
Hoffman | Volume Production | ||
Thomas & Betts | Volume Production | ||
3M | Volume Production | ||
3M | Volume Production | ||
Molex | Volume Production | ||
Hoffman | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.