M29W160ET90N6F - Micron Technology
NOR Flash Parallel 3V/3.3V 16Mbit 2M/1M x 8bit/16bit 90ns 48-Pin TSOP T/R
Technical Details
Case/Package | TSOP |
Density | 16Mb |
Interface | Parallel |
Max Operating Temperature | 85°C |
Memory Type | NOR, |
Min Operating Temperature | -40°C |
Packaging | Tape and Reel |
Radiation Hardening | No |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Radiation Hardening : No
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Spansion | Volume Production | ||
Micron Technology | End of Life | ||
Spansion | Volume Production | ||
Micron Technology | End of Life | ||
Micron Technology | End of Life | ||
Micron Technology | End of Life | ||
Spansion | Volume Production | ||
Spansion | Volume Production | ||
Microchip | Volume Production | ||
Microchip | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.