Technical Details
Case/Package | SC |
Collector-emitter Voltage-Max | 50V |
hFE Min | 30 |
Max Operating Temperature | 150°C |
Min Operating Temperature | -55°C |
Mount | Surface Mount |
Package Quantity | 3000 |
Packaging | Tape and Reel |
Polarity | PNP |
Radiation Hardening | No |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Radiation Hardening : No
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Infineon | End of Life | ||
Toshiba | Unknown | ||
NXP Semiconductors | Obsolete | ||
Infineon | Obsolete | ||
Infineon | Volume Production | ||
Infineon | Unknown | ||
NXP Semiconductors | Volume Production | ||
Rohm | Volume Production | ||
Infineon | Volume Production | ||
ON Semiconductor | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.