Technical Details
Packaging | Tape and Reel |
Compliance
RoHS : Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
NXP Semiconductors | Volume Production | ||
Diodes | Volume Production | ||
Diodes Zetex | Volume Production | ||
ON Semiconductor / Fairchild | Obsolete | ||
Diodes | Obsolete | ||
Infineon | End of Life | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
NXP Semiconductors | Obsolete |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.