Uncategorized
Technical Details
| Export Control Classification Number (ECCN) Code | EAR99 |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 300mW |
| RoHS | Non-Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Calogic | Production | ||
| Calogic | Production | ||
| InterFET | Unknown | ||
| Texas Instruments | Obsolete | ||
| InterFET | Unknown | ||
| Solitron Devices | Production | ||
| Central Semiconductor | Obsolete | ||
| Solitron Devices | Production | ||
| InterFET | Unknown | ||
| Central Semiconductor | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only